Logo
Delta Lithium Investor Hub
Mt Ida Lithium, Tantalum & Rubidium Resource November 2025
Area Resource Category Cut-off
Grade
(Li₂O%)
Li₂O Ta₂O₅ Rb₂O
Tonnes
(t)
Grade
(Li₂O)
Tonnes
(Li₂O)
Grade
(Ta₂O₅ ppm)
Grade
(Rb₂O%)
Sparrow OP Measured 0.3 - - - - -
Indicated 170,000 0.95 1,600 287 0.42
Inferred - - - - -
Total Resources 170,000 0.95 1,600 287 0.42
UG Measured 0.5 - - - - -
Indicated 1,100,000 1.05 11,000 176 0.43
Inferred 1,100,000 0.93 10,000 141 0.40
Total Resources 2,200,000 0.99 21,000 159 0.42
All Measured - - - - -
Indicated 1,300,000 1.03 13,000 191 0.43
Inferred 1,100,000 0.93 10,000 141 0.40
Total Resources 2,400,000 0.99 31,000 168 0.42
Sister Sam OP Measured 0.3 270,000 1.30 3,500 268 0.44
Indicated 3,200,000 1.45 46,000 257 0.48
Inferred 82,000 1.07 880 176 0.39
Total Resources 3,500,000 1.43 51,000 256 0.47
UG Measured 0.5 - - - - -
Indicated 2,000,000 1.38 27,000 166 0.45
Inferred 4,900,000 1.12 55,000 119 0.38
Total Resources 6,900,000 1.19 82,000 133 0.40
All Measured 270,000 1.30 3,500 268 0.44
Indicated 5,200,000 1.42 73,000 222 0.47
Inferred 5,000,000 1.12 55,000 120 0.38
Total Resources 10,400,000 1.27 130,000 175 0.42
Timoni OP Measured 0.3 220,000 1.09 2,400 240 0.33
Indicated 290,000 1.18 3,400 216 0.41
Inferred 27,000 0.75 210 185 0.25
Total Resources 540,000 1.12 6,000 224 0.37
UG Measured 0.5 - - - - -
Indicated 470,000 1.35 6,400 191 0.33
Inferred 1,000,000 0.99 10,000 137 0.38
Total Resources 1,500,000 1.11 16,000 154 0.37
All Measured 220,000 1.09 2,400 240 0.33
Indicated 760,000 1.29 9,900 200 0.36
Inferred 1,000,000 0.98 10,000 138 0.38
Total Resources 2,000,000 1.11 22,000 173 0.37
Total Measured 490,000 1.20 5,900 256 0.39
Total Indicated 7,200,000 1.34 96,000 215 0.45
Total Inferred 7,100,000 1.07 76,000 126 0.38
Total 14,800,000 1.21 177,000 170 0.42

Gallery